Basic

Table-1

Area, population by sex, sex ratio, population density, urban proportion, household size and annual growth rate

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-2

Urban localities by population size and their population by sex, annual growth rate and household size

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-3

Number of rural localities by population size and their population by sex

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-4

Population by single year age, sex and rural/urban

Pakistan — National Level

KP — Province Wise | District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-5

Population by selected age group, sex and rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-6

Population (15 years and above) by age group, sex, marital status and rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-7

Population (15 years and above) by relationship to the head of household, sex, marital status and rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-8

Population by sex, age group, relationship to the head of household and rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise | District Wise

Balochistan — Province Wise | District Wise

Islamabad — District Wise

Table-9

Population by sex, religion and rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-10

Population by nationality, age group, sex and rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-11

Population by mother tongue, sex and rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Literacy and Education

Table-12

Literacy rate, enrolments, and out-of-school population by sex and rural/urban

Pakistan — National Level

KP — Province Wise | District Wise

Punjab — Province Wise | District Wise

Sindh — Province Wise | District Wise

Balochistan — Province Wise | District Wise

Islamabad — District Wise

Table-13(a)

Population and literacy rate for special age groups by rural/urban and sex

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-13(b)

Population and literacy rate for special age groups by rural/urban and sex

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Functional Limitations & Disability

Table-14

Disability and functional limitation by region and gender

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-15

Disability and functional limitation for special age group by rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Housing Census

Table-16

Type of housing unit by region

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-17

Types of households by population and sex, rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-18

Housing characteristics, facilities used for fuel, lighting and kitchen by region

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-19

Housing facilities by sources of drinking water by region

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-20

Housing characteristics by housing structure, type of toilet and washroom by region

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise 

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Table-21

Housing characteristics by residential status, ownership and number of rooms by region

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise

Listing

Table-22

Total number of structure by types and rural/urban

Pakistan — National Level

KP — Province Wise |  District Wise

Punjab — Province Wise |  District Wise

Sindh — Province Wise |  District Wise

Balochistan — Province Wise |  District Wise

Islamabad — District Wise